From SIP panels House Kolka - 97sq.m, bedrooms 3, bathrooms 1 - ID118
97
97
1
4
3
1
Yes
No
0
Dwelling house with an area of 97 sq.m. Three bedrooms and a living room combined with a kitchen.
To Order
SIP Basic panel | SIP NEO panel | SIP MgO panel | |
Energy efficiency | Ensures A+ | Provides A ++ thermal efficiency; Provides 20% better heat resistance than SIP Basic | Provides A ++ thermal efficiency; Provides 20% better heat resistance than SIP Basic |
Fire resistance | Ensures compliance with Class B fire safety regulations (together with a layer of finishing materials) | Ensures compliance with Class B fire safety regulations (together with a layer of finishing materials) | Provides Class A fire safety standard (without finishing materials) |
Bearing capacity | The panel will provide snow loads, wind loads and the necessary load-bearing capacity for building construction | The panel will provide snow loads, wind loads and the necessary load-bearing capacity for building construction | The panel is able to provide snow loads, wind loads and the necessary load-bearing capacity for the construction of private houses and public buildings, the load properties of the panel are twice as good as the classic panel |
Water resistance | Moisture-resistant, preferably used in a dry area | Moisture-resistant, preferably used in a dry area | Waterproof, designed for use in humid and wet climates |
Other | Moderately favorable environment for the development of microorganisms | Moderately favorable environment for the development of microorganisms | Negative environment for the development of microorganisms, fungi and mold do not form on the panel |
Delivery of materials | Delivery time from one week to a month | Delivery time from one week to a month | Material delivery time one month |
SIP Basic panel | |
Energy efficiency | Ensures A+ |
Fire resistance | Ensures compliance with Class B fire safety regulations (together with a layer of finishing materials) |
Bearing capacity | The panel will provide snow loads, wind loads and the necessary load-bearing capacity for building construction |
Water resistance | Moisture-resistant, preferably used in a dry area |
Other | Moderately favorable environment for the development of microorganisms |
Delivery of materials | Delivery time from one week to a month |
SIP NEO panel | |
Energy efficiency | Provides A ++ thermal efficiency; Provides 20% better heat resistance than SIP Basic |
Fire resistance | Ensures compliance with Class B fire safety regulations (together with a layer of finishing materials) |
Bearing capacity | The panel will provide snow loads, wind loads and the necessary load-bearing capacity for building construction |
Water resistance | Moisture-resistant, preferably used in a dry area |
Other | Moderately favorable environment for the development of microorganisms |
Delivery of materials | Delivery time from one week to a month |
SIP MgO panel | |
Energy efficiency | Provides A ++ thermal efficiency; Provides 20% better heat resistance than SIP Basic |
Fire resistance | Provides Class A fire safety standard (without finishing materials) |
Bearing capacity | The panel is able to provide snow loads, wind loads and the necessary load-bearing capacity for the construction of private houses and public buildings, the load properties of the panel are twice as good as the classic panel |
Water resistance | Waterproof, designed for use in humid and wet climates |
Other | Negative environment for the development of microorganisms, fungi and mold do not form on the panel |
Delivery of materials | Material delivery time one month |
Ask a Question